[
	{
		"_id" : "1/1/2015",
		"value" : {
			"total_available_bikes" : 33309,
			"max_available_bikes" : 288,
			"totaltime_used_bikes" : 15012,
			"avg_full_stations" : 2.191666666666667,
			"avg_empty_stations" : 2.4,
			"avg_closed_stations" : 0,
			"avg_stations" : 51,
			"avg_bike_stands" : 644,
			"avg_hs_bike_stands" : 0.725,
			"total_tf" : 120
		}
	},
	{
		"_id" : "1/1/2016",
		"value" : {
			"total_available_bikes" : 10879,
			"max_available_bikes" : 160,
			"totaltime_used_bikes" : 9755.492957746479,
			"avg_full_stations" : 1.0422535211267605,
			"avg_empty_stations" : 14.985915492957746,
			"avg_closed_stations" : 0,
			"avg_stations" : 53,
			"avg_bike_stands" : 652,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 71
		}
	},
	{
		"_id" : "1/1/2017",
		"value" : {
			"total_available_bikes" : 17807,
			"max_available_bikes" : 264,
			"totaltime_used_bikes" : 24020,
			"avg_full_stations" : 3.6944444444444446,
			"avg_empty_stations" : 10.805555555555555,
			"avg_closed_stations" : 0,
			"avg_stations" : 56,
			"avg_bike_stands" : 740,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/10/2015",
		"value" : {
			"total_available_bikes" : 15227,
			"max_available_bikes" : 245,
			"totaltime_used_bikes" : 35019.13043478261,
			"avg_full_stations" : 1.6231884057971016,
			"avg_empty_stations" : 9.173913043478262,
			"avg_closed_stations" : 0,
			"avg_stations" : 55,
			"avg_bike_stands" : 692,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 69
		}
	},
	{
		"_id" : "1/10/2016",
		"value" : {
			"total_available_bikes" : 18395,
			"max_available_bikes" : 265,
			"totaltime_used_bikes" : 13700,
			"avg_full_stations" : 1.9027777777777777,
			"avg_empty_stations" : 7.902777777777778,
			"avg_closed_stations" : 0,
			"avg_stations" : 56,
			"avg_bike_stands" : 740,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/10/2017",
		"value" : {
			"total_available_bikes" : 19440,
			"max_available_bikes" : 302,
			"totaltime_used_bikes" : 46080,
			"avg_full_stations" : 3.7083333333333335,
			"avg_empty_stations" : 8.194444444444445,
			"avg_closed_stations" : 0,
			"avg_stations" : 56,
			"avg_bike_stands" : 740,
			"avg_hs_bike_stands" : -0.2222222222222222,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/11/2014",
		"value" : {
			"total_available_bikes" : 30990,
			"max_available_bikes" : 277,
			"totaltime_used_bikes" : 23874.95798319328,
			"avg_full_stations" : 2.403361344537815,
			"avg_empty_stations" : 5.352941176470588,
			"avg_closed_stations" : 0,
			"avg_stations" : 51,
			"avg_bike_stands" : 644,
			"avg_hs_bike_stands" : 0.3865546218487395,
			"total_tf" : 119
		}
	},
	{
		"_id" : "1/11/2015",
		"value" : {
			"total_available_bikes" : 7118,
			"max_available_bikes" : 122,
			"totaltime_used_bikes" : 27130.434782608696,
			"avg_full_stations" : 0.9710144927536232,
			"avg_empty_stations" : 23.91304347826087,
			"avg_closed_stations" : 0,
			"avg_stations" : 52,
			"avg_bike_stands" : 644,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 69
		}
	},
	{
		"_id" : "1/11/2016",
		"value" : {
			"total_available_bikes" : 17000,
			"max_available_bikes" : 257,
			"totaltime_used_bikes" : 30080,
			"avg_full_stations" : 1.625,
			"avg_empty_stations" : 10.833333333333334,
			"avg_closed_stations" : 0,
			"avg_stations" : 56,
			"avg_bike_stands" : 740,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/11/2017",
		"value" : {
			"total_available_bikes" : 19381,
			"max_available_bikes" : 308,
			"totaltime_used_bikes" : 55900,
			"avg_full_stations" : 2.5555555555555554,
			"avg_empty_stations" : 8.25,
			"avg_closed_stations" : 0,
			"avg_stations" : 56,
			"avg_bike_stands" : 740,
			"avg_hs_bike_stands" : -0.05555555555555555,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/12/2014",
		"value" : {
			"total_available_bikes" : 31668,
			"max_available_bikes" : 278,
			"totaltime_used_bikes" : 13863.050847457627,
			"avg_full_stations" : 2.76271186440678,
			"avg_empty_stations" : 3.1016949152542375,
			"avg_closed_stations" : 0,
			"avg_stations" : 51,
			"avg_bike_stands" : 644,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 118
		}
	},
	{
		"_id" : "1/12/2015",
		"value" : {
			"total_available_bikes" : 7719,
			"max_available_bikes" : 117,
			"totaltime_used_bikes" : 11925.633802816901,
			"avg_full_stations" : 0.323943661971831,
			"avg_empty_stations" : 17.422535211267604,
			"avg_closed_stations" : 0,
			"avg_stations" : 52,
			"avg_bike_stands" : 644,
			"avg_hs_bike_stands" : 0.014084507042253521,
			"total_tf" : 71
		}
	},
	{
		"_id" : "1/12/2016",
		"value" : {
			"total_available_bikes" : 18716,
			"max_available_bikes" : 280,
			"totaltime_used_bikes" : 28880,
			"avg_full_stations" : 0.6111111111111112,
			"avg_empty_stations" : 6.472222222222222,
			"avg_closed_stations" : 0,
			"avg_stations" : 56,
			"avg_bike_stands" : 740,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/12/2017",
		"value" : {
			"total_available_bikes" : 20645,
			"max_available_bikes" : 306,
			"totaltime_used_bikes" : 21924.50704225352,
			"avg_full_stations" : 0.38028169014084506,
			"avg_empty_stations" : 5.802816901408451,
			"avg_closed_stations" : 0,
			"avg_stations" : 56,
			"avg_bike_stands" : 740,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 71
		}
	},
	{
		"_id" : "1/2/2015",
		"value" : {
			"total_available_bikes" : 30792,
			"max_available_bikes" : 280,
			"totaltime_used_bikes" : 24221.53846153846,
			"avg_full_stations" : 2.572649572649573,
			"avg_empty_stations" : 4.316239316239316,
			"avg_closed_stations" : 0,
			"avg_stations" : 51,
			"avg_bike_stands" : 644,
			"avg_hs_bike_stands" : 1.8717948717948718,
			"total_tf" : 117
		}
	},
	{
		"_id" : "1/2/2016",
		"value" : {
			"total_available_bikes" : 16402,
			"max_available_bikes" : 242,
			"totaltime_used_bikes" : 20440,
			"avg_full_stations" : 2.6944444444444446,
			"avg_empty_stations" : 8.222222222222221,
			"avg_closed_stations" : 0,
			"avg_stations" : 53,
			"avg_bike_stands" : 652,
			"avg_hs_bike_stands" : -0.875,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/2/2017",
		"value" : {
			"total_available_bikes" : 18963,
			"max_available_bikes" : 274,
			"totaltime_used_bikes" : 15300,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 4.458333333333333,
			"avg_closed_stations" : 0,
			"avg_stations" : 56,
			"avg_bike_stands" : 740,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/3/2015",
		"value" : {
			"total_available_bikes" : 27783,
			"max_available_bikes" : 263,
			"totaltime_used_bikes" : 42522.35294117647,
			"avg_full_stations" : 3.327731092436975,
			"avg_empty_stations" : 7.773109243697479,
			"avg_closed_stations" : 0,
			"avg_stations" : 51,
			"avg_bike_stands" : 644,
			"avg_hs_bike_stands" : -0.14285714285714285,
			"total_tf" : 119
		}
	},
	{
		"_id" : "1/3/2016",
		"value" : {
			"total_available_bikes" : 16387,
			"max_available_bikes" : 240,
			"totaltime_used_bikes" : 13243.94366197183,
			"avg_full_stations" : 0.9436619718309859,
			"avg_empty_stations" : 5.070422535211268,
			"avg_closed_stations" : 0,
			"avg_stations" : 53,
			"avg_bike_stands" : 684,
			"avg_hs_bike_stands" : 0.7183098591549296,
			"total_tf" : 71
		}
	},
	{
		"_id" : "1/3/2017",
		"value" : {
			"total_available_bikes" : 18924,
			"max_available_bikes" : 282,
			"totaltime_used_bikes" : 27600,
			"avg_full_stations" : 1.1388888888888888,
			"avg_empty_stations" : 8.291666666666666,
			"avg_closed_stations" : 0,
			"avg_stations" : 56,
			"avg_bike_stands" : 740,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/4/2015",
		"value" : {
			"total_available_bikes" : 30241,
			"max_available_bikes" : 282,
			"totaltime_used_bikes" : 30674.48275862069,
			"avg_full_stations" : 1.5344827586206897,
			"avg_empty_stations" : 5.482758620689655,
			"avg_closed_stations" : 0,
			"avg_stations" : 50,
			"avg_bike_stands" : 628,
			"avg_hs_bike_stands" : 0.034482758620689655,
			"total_tf" : 116
		}
	},
	{
		"_id" : "1/4/2016",
		"value" : {
			"total_available_bikes" : 18668,
			"max_available_bikes" : 278,
			"totaltime_used_bikes" : 21701.408450704224,
			"avg_full_stations" : 2.704225352112676,
			"avg_empty_stations" : 7.816901408450704,
			"avg_closed_stations" : 0,
			"avg_stations" : 53,
			"avg_bike_stands" : 684,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 71
		}
	},
	{
		"_id" : "1/4/2017",
		"value" : {
			"total_available_bikes" : 19600,
			"max_available_bikes" : 290,
			"totaltime_used_bikes" : 25600,
			"avg_full_stations" : 2.8055555555555554,
			"avg_empty_stations" : 7.319444444444445,
			"avg_closed_stations" : 0,
			"avg_stations" : 56,
			"avg_bike_stands" : 740,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/5/2015",
		"value" : {
			"total_available_bikes" : 25876,
			"max_available_bikes" : 260,
			"totaltime_used_bikes" : 63888,
			"avg_full_stations" : 3.625,
			"avg_empty_stations" : 7.216666666666667,
			"avg_closed_stations" : 0,
			"avg_stations" : 50,
			"avg_bike_stands" : 628,
			"avg_hs_bike_stands" : 0.03333333333333333,
			"total_tf" : 120
		}
	},
	{
		"_id" : "1/5/2016",
		"value" : {
			"total_available_bikes" : 16821,
			"max_available_bikes" : 271,
			"totaltime_used_bikes" : 53820,
			"avg_full_stations" : 1.8888888888888888,
			"avg_empty_stations" : 8.23611111111111,
			"avg_closed_stations" : 0,
			"avg_stations" : 53,
			"avg_bike_stands" : 684,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/5/2017",
		"value" : {
			"total_available_bikes" : 14733,
			"max_available_bikes" : 272,
			"totaltime_used_bikes" : 75030.44776119402,
			"avg_full_stations" : 1.044776119402985,
			"avg_empty_stations" : 18.761194029850746,
			"avg_closed_stations" : 0,
			"avg_stations" : 56,
			"avg_bike_stands" : 740,
			"avg_hs_bike_stands" : -0.07462686567164178,
			"total_tf" : 67
		}
	},
	{
		"_id" : "1/6/2015",
		"value" : {
			"total_available_bikes" : 26585,
			"max_available_bikes" : 250,
			"totaltime_used_bikes" : 27109.565217391304,
			"avg_full_stations" : 2.5478260869565217,
			"avg_empty_stations" : 7.113043478260869,
			"avg_closed_stations" : 0,
			"avg_stations" : 53,
			"avg_bike_stands" : 676,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 115
		}
	},
	{
		"_id" : "1/6/2016",
		"value" : {
			"total_available_bikes" : 17696,
			"max_available_bikes" : 259,
			"totaltime_used_bikes" : 19040,
			"avg_full_stations" : 0.8333333333333334,
			"avg_empty_stations" : 6.347222222222222,
			"avg_closed_stations" : 0,
			"avg_stations" : 53,
			"avg_bike_stands" : 684,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/6/2017",
		"value" : {
			"total_available_bikes" : 19192,
			"max_available_bikes" : 291,
			"totaltime_used_bikes" : 24233.14285714286,
			"avg_full_stations" : 1.6428571428571428,
			"avg_empty_stations" : 5.185714285714286,
			"avg_closed_stations" : 0,
			"avg_stations" : 56,
			"avg_bike_stands" : 740,
			"avg_hs_bike_stands" : -0.04285714285714286,
			"total_tf" : 70
		}
	},
	{
		"_id" : "1/7/2015",
		"value" : {
			"total_available_bikes" : 22830,
			"max_available_bikes" : 225,
			"totaltime_used_bikes" : 25134.545454545456,
			"avg_full_stations" : 0.6363636363636364,
			"avg_empty_stations" : 5.2272727272727275,
			"avg_closed_stations" : 0,
			"avg_stations" : 53,
			"avg_bike_stands" : 672,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 110
		}
	},
	{
		"_id" : "1/7/2016",
		"value" : {
			"total_available_bikes" : 15122,
			"max_available_bikes" : 240,
			"totaltime_used_bikes" : 43160,
			"avg_full_stations" : 1.875,
			"avg_empty_stations" : 11.527777777777779,
			"avg_closed_stations" : 0,
			"avg_stations" : 54.166666666666664,
			"avg_bike_stands" : 694.8888888888889,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/7/2017",
		"value" : {
			"total_available_bikes" : 20417,
			"max_available_bikes" : 311,
			"totaltime_used_bikes" : 39500,
			"avg_full_stations" : 2.4166666666666665,
			"avg_empty_stations" : 8.444444444444445,
			"avg_closed_stations" : 0,
			"avg_stations" : 56,
			"avg_bike_stands" : 740,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/8/2015",
		"value" : {
			"total_available_bikes" : 15352,
			"max_available_bikes" : 216,
			"totaltime_used_bikes" : 44692.048192771086,
			"avg_full_stations" : 2.5903614457831323,
			"avg_empty_stations" : 11.096385542168674,
			"avg_closed_stations" : 0,
			"avg_stations" : 54,
			"avg_bike_stands" : 680,
			"avg_hs_bike_stands" : -0.060240963855421686,
			"total_tf" : 83
		}
	},
	{
		"_id" : "1/8/2016",
		"value" : {
			"total_available_bikes" : 14424,
			"max_available_bikes" : 242,
			"totaltime_used_bikes" : 33774.545454545456,
			"avg_full_stations" : 0.9848484848484849,
			"avg_empty_stations" : 9.424242424242424,
			"avg_closed_stations" : 0,
			"avg_stations" : 56,
			"avg_bike_stands" : 712,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 66
		}
	},
	{
		"_id" : "1/8/2017",
		"value" : {
			"total_available_bikes" : 19934,
			"max_available_bikes" : 299,
			"totaltime_used_bikes" : 31880,
			"avg_full_stations" : 3.3472222222222223,
			"avg_empty_stations" : 6.375,
			"avg_closed_stations" : 0,
			"avg_stations" : 56,
			"avg_bike_stands" : 740,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/9/2015",
		"value" : {
			"total_available_bikes" : 16430,
			"max_available_bikes" : 263,
			"totaltime_used_bikes" : 40731.42857142857,
			"avg_full_stations" : 1.9428571428571428,
			"avg_empty_stations" : 7.728571428571429,
			"avg_closed_stations" : 0,
			"avg_stations" : 54,
			"avg_bike_stands" : 680,
			"avg_hs_bike_stands" : -0.08571428571428572,
			"total_tf" : 70
		}
	},
	{
		"_id" : "1/9/2016",
		"value" : {
			"total_available_bikes" : 18962,
			"max_available_bikes" : 289,
			"totaltime_used_bikes" : 36920,
			"avg_full_stations" : 2.375,
			"avg_empty_stations" : 8.25,
			"avg_closed_stations" : 0,
			"avg_stations" : 56,
			"avg_bike_stands" : 740,
			"avg_hs_bike_stands" : 0.19444444444444445,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/9/2017",
		"value" : {
			"total_available_bikes" : 19506,
			"max_available_bikes" : 297,
			"totaltime_used_bikes" : 37560,
			"avg_full_stations" : 1.6111111111111112,
			"avg_empty_stations" : 7.055555555555555,
			"avg_closed_stations" : 0,
			"avg_stations" : 56,
			"avg_bike_stands" : 740,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 72
		}
	},
	{
		"_id" : "10/1/2015",
		"value" : {
			"total_available_bikes" : 31092,
			"max_available_bikes" : 291,
			"totaltime_used_bikes" : 33070.34482758621,
			"avg_full_stations" : 3.7327586206896552,
			"avg_empty_stations" : 4.525862068965517,
			"avg_closed_stations" : 0,
			"avg_stations" : 51,
			"avg_bike_stands" : 644,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 116
		}
	},
	{
		"_id" : "10/1/2016",
		"value" : {
			"total_available_bikes" : 12874,
			"max_available_bikes" : 207,
			"totaltime_used_bikes" : 21385.074626865673,
			"avg_full_stations" : 2.074626865671642,
			"avg_empty_stations" : 7.17910447761194,
			"avg_closed_stations" : 0,
			"avg_stations" : 53,
			"avg_bike_stands" : 652,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 67
		}
	},
	{
		"_id" : "10/1/2017",
		"value" : {
			"total_available_bikes" : 19228,
			"max_available_bikes" : 279,
			"totaltime_used_bikes" : 17200,
			"avg_full_stations" : 1.125,
			"avg_empty_stations" : 5.777777777777778,
			"avg_closed_stations" : 0,
			"avg_stations" : 56,
			"avg_bike_stands" : 740,
			"avg_hs_bike_stands" : -0.3333333333333333,
			"total_tf" : 72
		}
	},
	{
		"_id" : "10/10/2015",
		"value" : {
			"total_available_bikes" : 12603,
			"max_available_bikes" : 211,
			"totaltime_used_bikes" : 48229.859154929574,
			"avg_full_stations" : 2,
			"avg_empty_stations" : 7.901408450704225,
			"avg_closed_stations" : 0,
			"avg_stations" : 52,
			"avg_bike_stands" : 644,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 71
		}
	},
	{
		"_id" : "10/10/2016",
		"value" : {
			"total_available_bikes" : 18088,
			"max_available_bikes" : 273,
			"totaltime_used_bikes" : 31360,
			"avg_full_stations" : 2.9583333333333335,
			"avg_empty_stations" : 10.541666666666666,
			"avg_closed_stations" : 0,
			"avg_stations" : 56,
			"avg_bike_stands" : 740,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 72
		}
	},
	{
		"_id" : "10/10/2017",
		"value" : {
			"total_available_bikes" : 20107,
			"max_available_bikes" : 310,
			"totaltime_used_bikes" : 38596.05633802817,
			"avg_full_stations" : 3.295774647887324,
			"avg_empty_stations" : 8.098591549295774,
			"avg_closed_stations" : 0,
			"avg_stations" : 56,
			"avg_bike_stands" : 740,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 71
		}
	},
	{
		"_id" : "10/11/2014",
		"value" : {
			"total_available_bikes" : 30703,
			"max_available_bikes" : 281,
			"totaltime_used_bikes" : 36204,
			"avg_full_stations" : 2.7916666666666665,
			"avg_empty_stations" : 6.408333333333333,
			"avg_closed_stations" : 0,
			"avg_stations" : 51,
			"avg_bike_stands" : 644,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 120
		}
	},
	{
		"_id" : "10/11/2015",
		"value" : {
			"total_available_bikes" : 6979,
			"max_available_bikes" : 114,
			"totaltime_used_bikes" : 18511.304347826088,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 18.043478260869566,
			"avg_closed_stations" : 0,
			"avg_stations" : 52,
			"avg_bike_stands" : 644,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 69
		}
	},
	{
		"_id" : "10/11/2016",
		"value" : {
			"total_available_bikes" : 18591,
			"max_available_bikes" : 274,
			"totaltime_used_bikes" : 22740,
			"avg_full_stations" : 0.7361111111111112,
			"avg_empty_stations" : 7.444444444444445,
			"avg_closed_stations" : 0,
			"avg_stations" : 56,
			"avg_bike_stands" : 740,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 72
		}
	},
	{
		"_id" : "10/11/2017",
		"value" : {
			"total_available_bikes" : 20089,
			"max_available_bikes" : 298,
			"totaltime_used_bikes" : 21681.12676056338,
			"avg_full_stations" : 1.647887323943662,
			"avg_empty_stations" : 7.577464788732394,
			"avg_closed_stations" : 0,
			"avg_stations" : 56,
			"avg_bike_stands" : 740,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 71
		}
	},
	{
		"_id" : "10/12/2014",
		"value" : {
			"total_available_bikes" : 32056,
			"max_available_bikes" : 286,
			"totaltime_used_bikes" : 20648.13559322034,
			"avg_full_stations" : 1.0169491525423728,
			"avg_empty_stations" : 3.3813559322033897,
			"avg_closed_stations" : 0,
			"avg_stations" : 51.016949152542374,
			"avg_bike_stands" : 644.2033898305085,
			"avg_hs_bike_stands" : 0.025423728813559324,
			"total_tf" : 118
		}
	},
	{
		"_id" : "10/12/2015",
		"value" : {
			"total_available_bikes" : 8316,
			"max_available_bikes" : 124,
			"totaltime_used_bikes" : 12240,
			"avg_full_stations" : 0.5972222222222222,
			"avg_empty_stations" : 16.069444444444443,
			"avg_closed_stations" : 0,
			"avg_stations" : 52,
			"avg_bike_stands" : 644,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 72
		}
	},
	{
		"_id" : "10/12/2016",
		"value" : {
			"total_available_bikes" : 18227,
			"max_available_bikes" : 273,
			"totaltime_used_bikes" : 28580,
			"avg_full_stations" : 1.9027777777777777,
			"avg_empty_stations" : 6.5,
			"avg_closed_stations" : 0,
			"avg_stations" : 56,
			"avg_bike_stands" : 740,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 72
		}
	},
	{
		"_id" : "10/12/2017",
		"value" : {
			"total_available_bikes" : 21192,
			"max_available_bikes" : 300,
			"totaltime_used_bikes" : 8160,
			"avg_full_stations" : 2.861111111111111,
			"avg_empty_stations" : 4.972222222222222,
			"avg_closed_stations" : 0,
			"avg_stations" : 56,
			"avg_bike_stands" : 740,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 72
		}
	},
	{
		"_id" : "10/2/2015",
		"value" : {
			"total_available_bikes" : 32785,
			"max_available_bikes" : 290,
			"totaltime_used_bikes" : 14092.307692307691,
			"avg_full_stations" : 2.3076923076923075,
			"avg_empty_stations" : 6.188034188034188,
			"avg_closed_stations" : 0,
			"avg_stations" : 51,
			"avg_bike_stands" : 644,
			"avg_hs_bike_stands" : 0.008547008547008548,
			"total_tf" : 117
		}
	},
	{
		"_id" : "10/2/2016",
		"value" : {
			"total_available_bikes" : 15001,
			"max_available_bikes" : 229,
			"totaltime_used_bikes" : 25514.3661971831,
			"avg_full_stations" : 0.9014084507042254,
			"avg_empty_stations" : 4.507042253521127,
			"avg_closed_stations" : 0,
			"avg_stations" : 52,
			"avg_bike_stands" : 644,
			"avg_hs_bike_stands" : -0.028169014084507043,
			"total_tf" : 71
		}
	},
	{
		"_id" : "10/2/2017",
		"value" : {
			"total_available_bikes" : 18728,
			"max_available_bikes" : 272,
			"totaltime_used_bikes" : 17120,
			"avg_full_stations" : 0.6388888888888888,
			"avg_empty_stations" : 4.944444444444445,
			"avg_closed_stations" : 0,
			"avg_stations" : 56,
			"avg_bike_stands" : 740,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 72
		}
	},
	{
		"_id" : "10/3/2015",
		"value" : {
			"total_available_bikes" : 29322,
			"max_available_bikes" : 261,
			"totaltime_used_bikes" : 21019.159663865546,
			"avg_full_stations" : 2.5210084033613445,
			"avg_empty_stations" : 4.428571428571429,
			"avg_closed_stations" : 0,
			"avg_stations" : 50,
			"avg_bike_stands" : 628,
			"avg_hs_bike_stands" : -0.23529411764705882,
			"total_tf" : 119
		}
	},
	{
		"_id" : "10/3/2016",
		"value" : {
			"total_available_bikes" : 17362,
			"max_available_bikes" : 280,
			"totaltime_used_bikes" : 30046.567164179105,
			"avg_full_stations" : 0.19402985074626866,
			"avg_empty_stations" : 5,
			"avg_closed_stations" : 0,
			"avg_stations" : 53,
			"avg_bike_stands" : 684,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 67
		}
	},
	{
		"_id" : "10/3/2017",
		"value" : {
			"total_available_bikes" : 17983,
			"max_available_bikes" : 278,
			"totaltime_used_bikes" : 40660,
			"avg_full_stations" : 0.9861111111111112,
			"avg_empty_stations" : 7.652777777777778,
			"avg_closed_stations" : 0,
			"avg_stations" : 56,
			"avg_bike_stands" : 740,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 72
		}
	},
	{
		"_id" : "10/4/2015",
		"value" : {
			"total_available_bikes" : 29944,
			"max_available_bikes" : 286,
			"totaltime_used_bikes" : 33600,
			"avg_full_stations" : 1.3508771929824561,
			"avg_empty_stations" : 3.508771929824561,
			"avg_closed_stations" : 0,
			"avg_stations" : 50,
			"avg_bike_stands" : 628,
			"avg_hs_bike_stands" : -0.11403508771929824,
			"total_tf" : 114
		}
	},
	{
		"_id" : "10/4/2016",
		"value" : {
			"total_available_bikes" : 16439,
			"max_available_bikes" : 275,
			"totaltime_used_bikes" : 52925.217391304344,
			"avg_full_stations" : 4.826086956521739,
			"avg_empty_stations" : 7.927536231884058,
			"avg_closed_stations" : 0,
			"avg_stations" : 53,
			"avg_bike_stands" : 684,
			"avg_hs_bike_stands" : -0.10144927536231885,
			"total_tf" : 69
		}
	},
	{
		"_id" : "10/4/2017",
		"value" : {
			"total_available_bikes" : 18062,
			"max_available_bikes" : 283,
			"totaltime_used_bikes" : 46280,
			"avg_full_stations" : 2.5277777777777777,
			"avg_empty_stations" : 10.055555555555555,
			"avg_closed_stations" : 0,
			"avg_stations" : 56,
			"avg_bike_stands" : 740,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 72
		}
	},
	{
		"_id" : "10/5/2015",
		"value" : {
			"total_available_bikes" : 25161,
			"max_available_bikes" : 283,
			"totaltime_used_bikes" : 65710.18867924529,
			"avg_full_stations" : 2.518867924528302,
			"avg_empty_stations" : 7.5,
			"avg_closed_stations" : 0,
			"avg_stations" : 53,
			"avg_bike_stands" : 676,
			"avg_hs_bike_stands" : 0.8490566037735849,
			"total_tf" : 106
		}
	},
	{
		"_id" : "10/5/2016",
		"value" : {
			"total_available_bikes" : 17489,
			"max_available_bikes" : 264,
			"totaltime_used_bikes" : 20386.285714285714,
			"avg_full_stations" : 0.7142857142857143,
			"avg_empty_stations" : 3.1285714285714286,
			"avg_closed_stations" : 0,
			"avg_stations" : 53,
			"avg_bike_stands" : 684,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 70
		}
	},
	{
		"_id" : "10/5/2017",
		"value" : {
			"total_available_bikes" : 16106,
			"max_available_bikes" : 271,
			"totaltime_used_bikes" : 68120,
			"avg_full_stations" : 0.2222222222222222,
			"avg_empty_stations" : 8.277777777777779,
			"avg_closed_stations" : 0,
			"avg_stations" : 56,
			"avg_bike_stands" : 740,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 72
		}
	},
	{
		"_id" : "10/6/2015",
		"value" : {
			"total_available_bikes" : 25806,
			"max_available_bikes" : 238,
			"totaltime_used_bikes" : 22369.655172413793,
			"avg_full_stations" : 0.6637931034482759,
			"avg_empty_stations" : 4.913793103448276,
			"avg_closed_stations" : 0,
			"avg_stations" : 53,
			"avg_bike_stands" : 676,
			"avg_hs_bike_stands" : 1,
			"total_tf" : 116
		}
	},
	{
		"_id" : "10/6/2016",
		"value" : {
			"total_available_bikes" : 16017,
			"max_available_bikes" : 248,
			"totaltime_used_bikes" : 36780,
			"avg_full_stations" : 1.3888888888888888,
			"avg_empty_stations" : 7.083333333333333,
			"avg_closed_stations" : 0,
			"avg_stations" : 53,
			"avg_bike_stands" : 684,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 72
		}
	},
	{
		"_id" : "10/6/2017",
		"value" : {
			"total_available_bikes" : 19767,
			"max_available_bikes" : 305,
			"totaltime_used_bikes" : 38291.83098591549,
			"avg_full_stations" : 4.126760563380282,
			"avg_empty_stations" : 6.352112676056338,
			"avg_closed_stations" : 0,
			"avg_stations" : 56,
			"avg_bike_stands" : 740,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 71
		}
	},
	{
		"_id" : "10/7/2015",
		"value" : {
			"total_available_bikes" : 22136,
			"max_available_bikes" : 221,
			"totaltime_used_bikes" : 36152.9203539823,
			"avg_full_stations" : 1.1946902654867257,
			"avg_empty_stations" : 8.442477876106194,
			"avg_closed_stations" : 0,
			"avg_stations" : 54,
			"avg_bike_stands" : 680,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 113
		}
	},
	{
		"_id" : "10/7/2016",
		"value" : {
			"total_available_bikes" : 13585,
			"max_available_bikes" : 238,
			"totaltime_used_bikes" : 46320,
			"avg_full_stations" : 1.6363636363636365,
			"avg_empty_stations" : 10.727272727272727,
