[
	{
		"_id" : "1/1/2017",
		"value" : {
			"total_available_bikes" : 21225,
			"max_available_bikes" : 295,
			"totaltime_used_bikes" : 300,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0,
			"avg_closed_stations" : 0,
			"avg_stations" : 37,
			"avg_bike_stands" : 617,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/10/2016",
		"value" : {
			"total_available_bikes" : 20178,
			"max_available_bikes" : 287,
			"totaltime_used_bikes" : 9720,
			"avg_full_stations" : 0.013888888888888888,
			"avg_empty_stations" : 1.0972222222222223,
			"avg_closed_stations" : 0,
			"avg_stations" : 37,
			"avg_bike_stands" : 597.1805555555555,
			"avg_hs_bike_stands" : 1.8333333333333333,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/10/2017",
		"value" : {
			"total_available_bikes" : 21397,
			"max_available_bikes" : 304,
			"totaltime_used_bikes" : 9820,
			"avg_full_stations" : 1.0138888888888888,
			"avg_empty_stations" : 1.0277777777777777,
			"avg_closed_stations" : 1,
			"avg_stations" : 38,
			"avg_bike_stands" : 618,
			"avg_hs_bike_stands" : 0.7083333333333334,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/11/2016",
		"value" : {
			"total_available_bikes" : 20030,
			"max_available_bikes" : 281,
			"totaltime_used_bikes" : 4040,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0.05555555555555555,
			"avg_closed_stations" : 0,
			"avg_stations" : 37,
			"avg_bike_stands" : 604,
			"avg_hs_bike_stands" : 1.4861111111111112,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/11/2017",
		"value" : {
			"total_available_bikes" : 22105,
			"max_available_bikes" : 309,
			"totaltime_used_bikes" : 2860,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0,
			"avg_closed_stations" : 0,
			"avg_stations" : 38,
			"avg_bike_stands" : 628.6666666666666,
			"avg_hs_bike_stands" : 2.4166666666666665,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/12/2016",
		"value" : {
			"total_available_bikes" : 21981,
			"max_available_bikes" : 308,
			"totaltime_used_bikes" : 3900,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0,
			"avg_closed_stations" : 0,
			"avg_stations" : 37,
			"avg_bike_stands" : 617,
			"avg_hs_bike_stands" : 0.4027777777777778,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/2/2017",
		"value" : {
			"total_available_bikes" : 21301,
			"max_available_bikes" : 299,
			"totaltime_used_bikes" : 4540,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0,
			"avg_closed_stations" : 0,
			"avg_stations" : 37,
			"avg_bike_stands" : 619,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/3/2017",
		"value" : {
			"total_available_bikes" : 20456,
			"max_available_bikes" : 287,
			"totaltime_used_bikes" : 4160,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0,
			"avg_closed_stations" : 0,
			"avg_stations" : 37,
			"avg_bike_stands" : 613,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/4/2017",
		"value" : {
			"total_available_bikes" : 21186,
			"max_available_bikes" : 307,
			"totaltime_used_bikes" : 18360,
			"avg_full_stations" : 0.20833333333333334,
			"avg_empty_stations" : 0.1388888888888889,
			"avg_closed_stations" : 0,
			"avg_stations" : 37,
			"avg_bike_stands" : 617,
			"avg_hs_bike_stands" : 1.6666666666666667,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/5/2017",
		"value" : {
			"total_available_bikes" : 21978,
			"max_available_bikes" : 310,
			"totaltime_used_bikes" : 6840,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0,
			"avg_closed_stations" : 0,
			"avg_stations" : 37,
			"avg_bike_stands" : 619,
			"avg_hs_bike_stands" : 0.7222222222222222,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/6/2017",
		"value" : {
			"total_available_bikes" : 21548,
			"max_available_bikes" : 309,
			"totaltime_used_bikes" : 14000,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0.7083333333333334,
			"avg_closed_stations" : 0,
			"avg_stations" : 37,
			"avg_bike_stands" : 619,
			"avg_hs_bike_stands" : 0.9861111111111112,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/7/2016",
		"value" : {
			"total_available_bikes" : 18191,
			"max_available_bikes" : 260,
			"totaltime_used_bikes" : 10580,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0,
			"avg_closed_stations" : 0,
			"avg_stations" : 33,
			"avg_bike_stands" : 539,
			"avg_hs_bike_stands" : 1.1805555555555556,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/7/2017",
		"value" : {
			"total_available_bikes" : 21793,
			"max_available_bikes" : 310,
			"totaltime_used_bikes" : 10540,
			"avg_full_stations" : 0.4722222222222222,
			"avg_empty_stations" : 0.05555555555555555,
			"avg_closed_stations" : 0,
			"avg_stations" : 37,
			"avg_bike_stands" : 619,
			"avg_hs_bike_stands" : 0.5,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/8/2016",
		"value" : {
			"total_available_bikes" : 16730,
			"max_available_bikes" : 265,
			"totaltime_used_bikes" : 16581.81818181818,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0.6515151515151515,
			"avg_closed_stations" : 0,
			"avg_stations" : 33,
			"avg_bike_stands" : 538.439393939394,
			"avg_hs_bike_stands" : 2.3181818181818183,
			"total_tf" : 66
		}
	},
	{
		"_id" : "1/8/2017",
		"value" : {
			"total_available_bikes" : 21999,
			"max_available_bikes" : 311,
			"totaltime_used_bikes" : 7860,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0,
			"avg_closed_stations" : 0,
			"avg_stations" : 37,
			"avg_bike_stands" : 619,
			"avg_hs_bike_stands" : 0.08333333333333333,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/9/2016",
		"value" : {
			"total_available_bikes" : 19427,
			"max_available_bikes" : 273,
			"totaltime_used_bikes" : 4580,
			"avg_full_stations" : 0.125,
			"avg_empty_stations" : 0,
			"avg_closed_stations" : 0,
			"avg_stations" : 33,
			"avg_bike_stands" : 538.6944444444445,
			"avg_hs_bike_stands" : 0.4027777777777778,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/9/2017",
		"value" : {
			"total_available_bikes" : 21941,
			"max_available_bikes" : 310,
			"totaltime_used_bikes" : 7580,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0,
			"avg_closed_stations" : 0,
			"avg_stations" : 37,
			"avg_bike_stands" : 613.9166666666666,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 72
		}
	},
	{
		"_id" : "10/1/2017",
		"value" : {
			"total_available_bikes" : 21672,
			"max_available_bikes" : 303,
			"totaltime_used_bikes" : 2880,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0,
			"avg_closed_stations" : 0,
			"avg_stations" : 37,
			"avg_bike_stands" : 619,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 72
		}
	},
	{
		"_id" : "10/10/2016",
		"value" : {
			"total_available_bikes" : 20329,
			"max_available_bikes" : 288,
			"totaltime_used_bikes" : 8140,
			"avg_full_stations" : 0.06944444444444445,
			"avg_empty_stations" : 0,
			"avg_closed_stations" : 0,
			"avg_stations" : 37,
			"avg_bike_stands" : 610.625,
			"avg_hs_bike_stands" : 4.458333333333333,
			"total_tf" : 72
		}
	},
	{
		"_id" : "10/10/2017",
		"value" : {
			"total_available_bikes" : 22283,
			"max_available_bikes" : 312,
			"totaltime_used_bikes" : 3620,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0,
			"avg_closed_stations" : 0,
			"avg_stations" : 38,
			"avg_bike_stands" : 630,
			"avg_hs_bike_stands" : 0.6805555555555556,
			"total_tf" : 72
		}
	},
	{
		"_id" : "10/11/2016",
		"value" : {
			"total_available_bikes" : 21066,
			"max_available_bikes" : 295,
			"totaltime_used_bikes" : 3480,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0.041666666666666664,
			"avg_closed_stations" : 0,
			"avg_stations" : 37,
			"avg_bike_stands" : 613,
			"avg_hs_bike_stands" : 0.013888888888888888,
			"total_tf" : 72
		}
	},
	{
		"_id" : "10/12/2016",
		"value" : {
			"total_available_bikes" : 21820,
			"max_available_bikes" : 310,
			"totaltime_used_bikes" : 10000,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0,
			"avg_closed_stations" : 0,
			"avg_stations" : 37,
			"avg_bike_stands" : 616.25,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 72
		}
	},
	{
		"_id" : "10/2/2017",
		"value" : {
			"total_available_bikes" : 21455,
			"max_available_bikes" : 304,
			"totaltime_used_bikes" : 8660,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0,
			"avg_closed_stations" : 0,
			"avg_stations" : 37,
			"avg_bike_stands" : 617.2777777777778,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 72
		}
	},
	{
		"_id" : "10/3/2017",
		"value" : {
			"total_available_bikes" : 20763,
			"max_available_bikes" : 294,
			"totaltime_used_bikes" : 8100,
			"avg_full_stations" : 0.09722222222222222,
			"avg_empty_stations" : 0.08333333333333333,
			"avg_closed_stations" : 0,
			"avg_stations" : 37,
			"avg_bike_stands" : 618.5277777777778,
			"avg_hs_bike_stands" : 1.6111111111111112,
			"total_tf" : 72
		}
	},
	{
		"_id" : "10/4/2017",
		"value" : {
			"total_available_bikes" : 20760,
			"max_available_bikes" : 299,
			"totaltime_used_bikes" : 15360,
			"avg_full_stations" : 0.08333333333333333,
			"avg_empty_stations" : 0.08333333333333333,
			"avg_closed_stations" : 0,
			"avg_stations" : 37,
			"avg_bike_stands" : 619,
			"avg_hs_bike_stands" : 2.9722222222222223,
			"total_tf" : 72
		}
	},
	{
		"_id" : "10/5/2017",
		"value" : {
			"total_available_bikes" : 21577,
			"max_available_bikes" : 306,
			"totaltime_used_bikes" : 9100,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0,
			"avg_closed_stations" : 0,
			"avg_stations" : 37,
			"avg_bike_stands" : 619,
			"avg_hs_bike_stands" : 0.9722222222222222,
			"total_tf" : 72
		}
	},
	{
		"_id" : "10/6/2016",
		"value" : {
			"total_available_bikes" : 17629,
			"max_available_bikes" : 253,
			"totaltime_used_bikes" : 11740,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 2.111111111111111,
			"avg_closed_stations" : 0,
			"avg_stations" : 33,
			"avg_bike_stands" : 536.2222222222222,
			"avg_hs_bike_stands" : 0.375,
			"total_tf" : 72
		}
	},
	{
		"_id" : "10/6/2017",
		"value" : {
			"total_available_bikes" : 21223,
			"max_available_bikes" : 301,
			"totaltime_used_bikes" : 8980,
			"avg_full_stations" : 0.041666666666666664,
			"avg_empty_stations" : 2.0277777777777777,
			"avg_closed_stations" : 0,
			"avg_stations" : 37,
			"avg_bike_stands" : 619,
			"avg_hs_bike_stands" : 0.027777777777777776,
			"total_tf" : 72
		}
	},
	{
		"_id" : "10/7/2016",
		"value" : {
			"total_available_bikes" : 17050,
			"max_available_bikes" : 259,
			"totaltime_used_bikes" : 6512.238805970149,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0.04477611940298507,
			"avg_closed_stations" : 0,
			"avg_stations" : 33,
			"avg_bike_stands" : 538.1044776119403,
			"avg_hs_bike_stands" : 2.388059701492537,
			"total_tf" : 67
		}
	},
	{
		"_id" : "10/7/2017",
		"value" : {
			"total_available_bikes" : 21565,
			"max_available_bikes" : 305,
			"totaltime_used_bikes" : 7900,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0.5555555555555556,
			"avg_closed_stations" : 0,
			"avg_stations" : 37,
			"avg_bike_stands" : 619,
			"avg_hs_bike_stands" : 0.06944444444444445,
			"total_tf" : 72
		}
	},
	{
		"_id" : "10/8/2016",
		"value" : {
			"total_available_bikes" : 18642,
			"max_available_bikes" : 261,
			"totaltime_used_bikes" : 3000,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0,
			"avg_closed_stations" : 0,
			"avg_stations" : 33,
			"avg_bike_stands" : 538,
			"avg_hs_bike_stands" : 0.1111111111111111,
			"total_tf" : 72
		}
	},
	{
		"_id" : "10/8/2017",
		"value" : {
			"total_available_bikes" : 22346,
			"max_available_bikes" : 312,
			"totaltime_used_bikes" : 2360,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0.027777777777777776,
			"avg_closed_stations" : 0,
			"avg_stations" : 37,
			"avg_bike_stands" : 619,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 72
		}
	},
	{
		"_id" : "10/9/2016",
		"value" : {
			"total_available_bikes" : 18440,
			"max_available_bikes" : 264,
			"totaltime_used_bikes" : 11360,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0.25,
			"avg_closed_stations" : 0,
			"avg_stations" : 33,
			"avg_bike_stands" : 537,
			"avg_hs_bike_stands" : 0.8472222222222222,
			"total_tf" : 72
		}
	},
	{
		"_id" : "10/9/2017",
		"value" : {
			"total_available_bikes" : 20631,
			"max_available_bikes" : 300,
			"totaltime_used_bikes" : 19380,
			"avg_full_stations" : 0.7222222222222222,
			"avg_empty_stations" : 1.625,
			"avg_closed_stations" : 0,
			"avg_stations" : 37,
			"avg_bike_stands" : 619,
			"avg_hs_bike_stands" : 0.16666666666666666,
			"total_tf" : 72
		}
	},
	{
		"_id" : "11/1/2017",
		"value" : {
			"total_available_bikes" : 21499,
			"max_available_bikes" : 300,
			"totaltime_used_bikes" : 2020,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0,
			"avg_closed_stations" : 0,
			"avg_stations" : 37,
			"avg_bike_stands" : 619,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 72
		}
	},
	{
		"_id" : "11/10/2016",
		"value" : {
			"total_available_bikes" : 20255,
			"max_available_bikes" : 288,
			"totaltime_used_bikes" : 9620,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0.013888888888888888,
			"avg_closed_stations" : 0,
			"avg_stations" : 37,
			"avg_bike_stands" : 613,
			"avg_hs_bike_stands" : 4.083333333333333,
			"total_tf" : 72
		}
	},
	{
		"_id" : "11/10/2017",
		"value" : {
			"total_available_bikes" : 22318,
			"max_available_bikes" : 312,
			"totaltime_used_bikes" : 2920,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0,
			"avg_closed_stations" : 0,
			"avg_stations" : 38,
			"avg_bike_stands" : 629.7777777777778,
			"avg_hs_bike_stands" : 0.1111111111111111,
			"total_tf" : 72
		}
	},
	{
		"_id" : "11/11/2016",
		"value" : {
			"total_available_bikes" : 21502,
			"max_available_bikes" : 306,
			"totaltime_used_bikes" : 10600,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0.05555555555555555,
			"avg_closed_stations" : 0,
			"avg_stations" : 37,
			"avg_bike_stands" : 613.4166666666666,
			"avg_hs_bike_stands" : 0.7222222222222222,
			"total_tf" : 72
		}
	},
	{
		"_id" : "11/12/2016",
		"value" : {
			"total_available_bikes" : 22249,
			"max_available_bikes" : 310,
			"totaltime_used_bikes" : 1420,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0,
			"avg_closed_stations" : 0,
			"avg_stations" : 37,
			"avg_bike_stands" : 617,
			"avg_hs_bike_stands" : 0.027777777777777776,
			"total_tf" : 72
		}
	},
	{
		"_id" : "11/2/2017",
		"value" : {
			"total_available_bikes" : 21587,
			"max_available_bikes" : 305,
			"totaltime_used_bikes" : 7460,
			"avg_full_stations" : 0.1111111111111111,
			"avg_empty_stations" : 0,
			"avg_closed_stations" : 0,
			"avg_stations" : 37,
			"avg_bike_stands" : 619,
			"avg_hs_bike_stands" : 0.5138888888888888,
			"total_tf" : 72
		}
	},
	{
		"_id" : "11/3/2017",
		"value" : {
			"total_available_bikes" : 19977,
			"max_available_bikes" : 282,
			"totaltime_used_bikes" : 6540,
			"avg_full_stations" : 0.7361111111111112,
			"avg_empty_stations" : 0.5,
			"avg_closed_stations" : 0,
			"avg_stations" : 37,
			"avg_bike_stands" : 617,
			"avg_hs_bike_stands" : 2.2083333333333335,
			"total_tf" : 72
		}
	},
	{
		"_id" : "11/4/2017",
		"value" : {
			"total_available_bikes" : 20128,
			"max_available_bikes" : 297,
			"totaltime_used_bikes" : 25120,
			"avg_full_stations" : 0.6111111111111112,
			"avg_empty_stations" : 0.6666666666666666,
			"avg_closed_stations" : 0,
			"avg_stations" : 37,
			"avg_bike_stands" : 619,
			"avg_hs_bike_stands" : 3.375,
			"total_tf" : 72
		}
	},
	{
		"_id" : "11/5/2017",
		"value" : {
			"total_available_bikes" : 21536,
			"max_available_bikes" : 308,
			"totaltime_used_bikes" : 12800,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0,
			"avg_closed_stations" : 0,
			"avg_stations" : 37,
			"avg_bike_stands" : 619,
			"avg_hs_bike_stands" : 0.7222222222222222,
			"total_tf" : 72
		}
	},
	{
		"_id" : "11/6/2016",
		"value" : {
			"total_available_bikes" : 17850,
			"max_available_bikes" : 254,
			"totaltime_used_bikes" : 8760,
			"avg_full_stations" : 0.4027777777777778,
			"avg_empty_stations" : 2.013888888888889,
			"avg_closed_stations" : 0,
			"avg_stations" : 33,
			"avg_bike_stands" : 537,
			"avg_hs_bike_stands" : 1.5416666666666667,
			"total_tf" : 72
		}
	},
	{
		"_id" : "11/6/2017",
		"value" : {
			"total_available_bikes" : 20597,
			"max_available_bikes" : 296,
			"totaltime_used_bikes" : 14300,
			"avg_full_stations" : 0.08333333333333333,
			"avg_empty_stations" : 2.0416666666666665,
			"avg_closed_stations" : 0,
			"avg_stations" : 37,
			"avg_bike_stands" : 618.75,
			"avg_hs_bike_stands" : 0.013888888888888888,
			"total_tf" : 72
		}
	},
	{
		"_id" : "11/7/2016",
		"value" : {
			"total_available_bikes" : 16870,
			"max_available_bikes" : 257,
			"totaltime_used_bikes" : 7500.895522388059,
			"avg_full_stations" : 0.04477611940298507,
			"avg_empty_stations" : 0.08955223880597014,
			"avg_closed_stations" : 0,
			"avg_stations" : 33,
			"avg_bike_stands" : 536,
			"avg_hs_bike_stands" : 0.9402985074626866,
			"total_tf" : 67
		}
	},
	{
		"_id" : "11/7/2017",
		"value" : {
			"total_available_bikes" : 21678,
			"max_available_bikes" : 306,
			"totaltime_used_bikes" : 7080,
			"avg_full_stations" : 0.5138888888888888,
			"avg_empty_stations" : 0,
			"avg_closed_stations" : 0,
			"avg_stations" : 37,
			"avg_bike_stands" : 619,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 72
		}
	},
	{
		"_id" : "11/8/2016",
		"value" : {
			"total_available_bikes" : 18319,
			"max_available_bikes" : 257,
			"totaltime_used_bikes" : 3700,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0,
			"avg_closed_stations" : 0,
			"avg_stations" : 33,
			"avg_bike_stands" : 538,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 72
		}
	},
	{
		"_id" : "11/8/2017",
		"value" : {
			"total_available_bikes" : 22221,
			"max_available_bikes" : 311,
			"totaltime_used_bikes" : 3420,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0.06944444444444445,
			"avg_closed_stations" : 0,
			"avg_stations" : 37,
			"avg_bike_stands" : 619,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 72
		}
	},
	{
		"_id" : "11/9/2016",
		"value" : {
			"total_available_bikes" : 17856,
			"max_available_bikes" : 261,
			"totaltime_used_bikes" : 8516.57142857143,
			"avg_full_stations" : 0.02857142857142857,
			"avg_empty_stations" : 0.7142857142857143,
			"avg_closed_stations" : 0,
			"avg_stations" : 33,
			"avg_bike_stands" : 537,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 70
		}
	},
	{
		"_id" : "11/9/2017",
		"value" : {
			"total_available_bikes" : 21913,
			"max_available_bikes" : 307,
			"totaltime_used_bikes" : 3820,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0,
			"avg_closed_stations" : 0,
			"avg_stations" : 37,
			"avg_bike_stands" : 619,
			"avg_hs_bike_stands" : 0.7083333333333334,
			"total_tf" : 72
		}
	},
	{
		"_id" : "12/1/2017",
		"value" : {
			"total_available_bikes" : 21473,
			"max_available_bikes" : 301,
			"totaltime_used_bikes" : 3980,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0,
			"avg_closed_stations" : 0,
			"avg_stations" : 37,
			"avg_bike_stands" : 619,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 72
		}
	},
	{
		"_id" : "12/10/2016",
		"value" : {
			"total_available_bikes" : 20699,
			"max_available_bikes" : 293,
			"totaltime_used_bikes" : 7940,
			"avg_full_stations" : 0.013888888888888888,
			"avg_empty_stations" : 0,
			"avg_closed_stations" : 0,
			"avg_stations" : 37,
			"avg_bike_stands" : 614,
			"avg_hs_bike_stands" : 0.8611111111111112,
			"total_tf" : 72
		}
	},
	{
		"_id" : "12/10/2017",
		"value" : {
			"total_available_bikes" : 21585,
			"max_available_bikes" : 304,
			"totaltime_used_bikes" : 6060,
			"avg_full_stations" : 0.5416666666666666,
			"avg_empty_stations" : 0.027777777777777776,
			"avg_closed_stations" : 0,
			"avg_stations" : 38,
			"avg_bike_stands" : 629,
			"avg_hs_bike_stands" : 0.041666666666666664,
			"total_tf" : 72
		}
	},
	{
		"_id" : "12/11/2016",
		"value" : {
			"total_available_bikes" : 21646,
			"max_available_bikes" : 309,
			"totaltime_used_bikes" : 12040,
			"avg_full_stations" : 0.05555555555555555,
			"avg_empty_stations" : 0.1111111111111111,
			"avg_closed_stations" : 0,
			"avg_stations" : 37,
			"avg_bike_stands" : 615,
			"avg_hs_bike_stands" : 0.2222222222222222,
			"total_tf" : 72
		}
	},
	{
		"_id" : "12/12/2016",
		"value" : {
			"total_available_bikes" : 22226,
			"max_available_bikes" : 309,
			"totaltime_used_bikes" : 440,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0,
			"avg_closed_stations" : 0,
			"avg_stations" : 37,
			"avg_bike_stands" : 617,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 72
		}
	},
	{
		"_id" : "12/2/2017",
		"value" : {
			"total_available_bikes" : 21394,
			"max_available_bikes" : 302,
			"totaltime_used_bikes" : 7000,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0.1111111111111111,
			"avg_closed_stations" : 0,
			"avg_stations" : 37,
			"avg_bike_stands" : 619,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 72
		}
	},
	{
		"_id" : "12/3/2017",
		"value" : {
			"total_available_bikes" : 19135,
			"max_available_bikes" : 276,
			"totaltime_used_bikes" : 14740,
			"avg_full_stations" : 0.05555555555555555,
			"avg_empty_stations" : 0,
			"avg_closed_stations" : 0,
			"avg_stations" : 37,
			"avg_bike_stands" : 617,
			"avg_hs_bike_stands" : 1.1111111111111112,
			"total_tf" : 72
		}
	},
	{
		"_id" : "12/4/2017",
		"value" : {
			"total_available_bikes" : 20782,
			"max_available_bikes" : 298,
			"totaltime_used_bikes" : 13480,
			"avg_full_stations" : 0.5555555555555556,
			"avg_empty_stations" : 0.8888888888888888,
			"avg_closed_stations" : 0,
			"avg_stations" : 37,
			"avg_bike_stands" : 619,
			"avg_hs_bike_stands" : 2.361111111111111,
			"total_tf" : 72
		}
	},
	{
		"_id" : "12/5/2017",
		"value" : {
			"total_available_bikes" : 21843,
			"max_available_bikes" : 306,
			"totaltime_used_bikes" : 3780,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0,
			"avg_closed_stations" : 0,
			"avg_stations" : 37,
			"avg_bike_stands" : 617.0277777777778,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 72
		}
	},
	{
		"_id" : "12/6/2016",
		"value" : {
			"total_available_bikes" : 17778,
			"max_available_bikes" : 251,
			"totaltime_used_bikes" : 5880,
			"avg_full_stations" : 1.0555555555555556,
			"avg_empty_stations" : 2.4027777777777777,
			"avg_closed_stations" : 0,
			"avg_stations" : 33,
			"avg_bike_stands" : 537,
			"avg_hs_bike_stands" : 1.5833333333333333,
			"total_tf" : 72
		}
	},
	{
		"_id" : "12/6/2017",
		"value" : {
			"total_available_bikes" : 20975,
			"max_available_bikes" : 296,
			"totaltime_used_bikes" : 6740,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 2.4027777777777777,
			"avg_closed_stations" : 0,
			"avg_stations" : 37,
			"avg_bike_stands" : 617,
			"avg_hs_bike_stands" : 0.05555555555555555,
			"total_tf" : 72
		}
	},
	{
		"_id" : "12/7/2016",
		"value" : {
			"total_available_bikes" : 18365,
			"max_available_bikes" : 260,
			"totaltime_used_bikes" : 7100,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0.2361111111111111,
			"avg_closed_stations" : 0,
			"avg_stations" : 33,
			"avg_bike_stands" : 536,
			"avg_hs_bike_stands" : 1.5555555555555556,
			"total_tf" : 72
		}
	},
	{
		"_id" : "12/7/2017",
		"value" : {
			"total_available_bikes" : 21994,
			"max_available_bikes" : 310,
			"totaltime_used_bikes" : 6520,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0,
			"avg_closed_stations" : 0,
			"avg_stations" : 37,
			"avg_bike_stands" : 619,
			"avg_hs_bike_stands" : 0.6666666666666666,
			"total_tf" : 72
		}
	},
	{
		"_id" : "12/8/2016",
		"value" : {
			"total_available_bikes" : 18186,
			"max_available_bikes" : 256,
			"totaltime_used_bikes" : 4920,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0.041666666666666664,
			"avg_closed_stations" : 0,
			"avg_stations" : 33,
			"avg_bike_stands" : 538,
			"avg_hs_bike_stands" : 0.19444444444444445,
			"total_tf" : 72
		}
	},
	{
		"_id" : "12/8/2017",
		"value" : {
			"total_available_bikes" : 21945,
			"max_available_bikes" : 314,
			"totaltime_used_bikes" : 13260,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0.09722222222222222,
			"avg_closed_stations" : 0,
			"avg_stations" : 37,
			"avg_bike_stands" : 619,
			"avg_hs_bike_stands" : 0.18055555555555555,
			"total_tf" : 72
		}
	},
	{
		"_id" : "12/9/2016",
		"value" : {
			"total_available_bikes" : 17935,
			"max_available_bikes" : 259,
			"totaltime_used_bikes" : 9207.887323943662,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0,
			"avg_closed_stations" : 0,
			"avg_stations" : 33,
			"avg_bike_stands" : 537,
			"avg_hs_bike_stands" : 1.5070422535211268,
			"total_tf" : 71
		}
	},
	{
		"_id" : "12/9/2017",
		"value" : {
			"total_available_bikes" : 22025,
			"max_available_bikes" : 309,
			"totaltime_used_bikes" : 4460,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0,
			"avg_closed_stations" : 0,
			"avg_stations" : 37,
			"avg_bike_stands" : 618.8611111111111,
			"avg_hs_bike_stands" : 0,
			"total_tf" : 72
		}
	},
	{
		"_id" : "13/1/2017",
		"value" : {
			"total_available_bikes" : 21561,
			"max_available_bikes" : 303,
			"totaltime_used_bikes" : 5100,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0,
			"avg_closed_stations" : 0,
			"avg_stations" : 37,
			"avg_bike_stands" : 619,
			"avg_hs_bike_stands" : 0,
