[
	{
		"_id" : "1/1/2014",
		"value" : {
			"total_available_bikes" : 70841,
			"max_available_bikes" : 247,
			"totaltime_used_bikes" : 1475,
			"avg_full_stations" : 0.3333333333333333,
			"avg_empty_stations" : 0,
			"avg_closed_stations" : 0,
			"avg_stations" : 26,
			"avg_bike_stands" : 506,
			"avg_hs_bike_stands" : 9.833333333333334,
			"total_tf" : 288
		}
	},
	{
		"_id" : "1/1/2015",
		"value" : {
			"total_available_bikes" : 26528,
			"max_available_bikes" : 222,
			"totaltime_used_bikes" : 1344,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0,
			"avg_closed_stations" : 0,
			"avg_stations" : 26,
			"avg_bike_stands" : 506,
			"avg_hs_bike_stands" : 0.775,
			"total_tf" : 120
		}
	},
	{
		"_id" : "1/1/2016",
		"value" : {
			"total_available_bikes" : 16659,
			"max_available_bikes" : 232,
			"totaltime_used_bikes" : 900,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0.3472222222222222,
			"avg_closed_stations" : 0,
			"avg_stations" : 25,
			"avg_bike_stands" : 486,
			"avg_hs_bike_stands" : 0.027777777777777776,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/1/2017",
		"value" : {
			"total_available_bikes" : 15742,
			"max_available_bikes" : 220,
			"totaltime_used_bikes" : 1960,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0.7361111111111112,
			"avg_closed_stations" : 0,
			"avg_stations" : 25,
			"avg_bike_stands" : 486,
			"avg_hs_bike_stands" : 1.0138888888888888,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/1/2018",
		"value" : {
			"total_available_bikes" : 16315,
			"max_available_bikes" : 227,
			"totaltime_used_bikes" : 580,
			"avg_full_stations" : 1,
			"avg_empty_stations" : 0,
			"avg_closed_stations" : 0,
			"avg_stations" : 25,
			"avg_bike_stands" : 486,
			"avg_hs_bike_stands" : 1.6944444444444444,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/10/2013",
		"value" : {
			"total_available_bikes" : 63001,
			"max_available_bikes" : 228,
			"totaltime_used_bikes" : 13315,
			"avg_full_stations" : 0.4930555555555556,
			"avg_empty_stations" : 0.2569444444444444,
			"avg_closed_stations" : 0,
			"avg_stations" : 26,
			"avg_bike_stands" : 506,
			"avg_hs_bike_stands" : 21.260416666666668,
			"total_tf" : 288
		}
	},
	{
		"_id" : "1/10/2014",
		"value" : {
			"total_available_bikes" : 27552,
			"max_available_bikes" : 236,
			"totaltime_used_bikes" : 9216,
			"avg_full_stations" : 0.041666666666666664,
			"avg_empty_stations" : 0.375,
			"avg_closed_stations" : 0,
			"avg_stations" : 26,
			"avg_bike_stands" : 506,
			"avg_hs_bike_stands" : 1.575,
			"total_tf" : 120
		}
	},
	{
		"_id" : "1/10/2015",
		"value" : {
			"total_available_bikes" : 15429,
			"max_available_bikes" : 222,
			"totaltime_used_bikes" : 11100,
			"avg_full_stations" : 0.3611111111111111,
			"avg_empty_stations" : 0.5277777777777778,
			"avg_closed_stations" : 0,
			"avg_stations" : 26,
			"avg_bike_stands" : 506,
			"avg_hs_bike_stands" : 2.0694444444444446,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/10/2016",
		"value" : {
			"total_available_bikes" : 15857,
			"max_available_bikes" : 226,
			"totaltime_used_bikes" : 3833.239436619718,
			"avg_full_stations" : 0.14084507042253522,
			"avg_empty_stations" : 0.5774647887323944,
			"avg_closed_stations" : 0,
			"avg_stations" : 24,
			"avg_bike_stands" : 466,
			"avg_hs_bike_stands" : 1,
			"total_tf" : 71
		}
	},
	{
		"_id" : "1/10/2017",
		"value" : {
			"total_available_bikes" : 14835,
			"max_available_bikes" : 209,
			"totaltime_used_bikes" : 4260,
			"avg_full_stations" : 0.18055555555555555,
			"avg_empty_stations" : 1.2361111111111112,
			"avg_closed_stations" : 0,
			"avg_stations" : 22,
			"avg_bike_stands" : 426,
			"avg_hs_bike_stands" : 0.041666666666666664,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/11/2013",
		"value" : {
			"total_available_bikes" : 62322,
			"max_available_bikes" : 217,
			"totaltime_used_bikes" : 870,
			"avg_full_stations" : 0.15625,
			"avg_empty_stations" : 0.0763888888888889,
			"avg_closed_stations" : 0,
			"avg_stations" : 26,
			"avg_bike_stands" : 506,
			"avg_hs_bike_stands" : 11.01736111111111,
			"total_tf" : 288
		}
	},
	{
		"_id" : "1/11/2014",
		"value" : {
			"total_available_bikes" : 26908,
			"max_available_bikes" : 226,
			"totaltime_used_bikes" : 2544,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0.525,
			"avg_closed_stations" : 0,
			"avg_stations" : 26,
			"avg_bike_stands" : 506,
			"avg_hs_bike_stands" : 2.5833333333333335,
			"total_tf" : 120
		}
	},
	{
		"_id" : "1/11/2015",
		"value" : {
			"total_available_bikes" : 17029,
			"max_available_bikes" : 239,
			"totaltime_used_bikes" : 3580,
			"avg_full_stations" : 0.2777777777777778,
			"avg_empty_stations" : 0.3194444444444444,
			"avg_closed_stations" : 0,
			"avg_stations" : 25,
			"avg_bike_stands" : 486,
			"avg_hs_bike_stands" : 1.0555555555555556,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/11/2016",
		"value" : {
			"total_available_bikes" : 15844,
			"max_available_bikes" : 225,
			"totaltime_used_bikes" : 7120,
			"avg_full_stations" : 0.16666666666666666,
			"avg_empty_stations" : 0.19444444444444445,
			"avg_closed_stations" : 0,
			"avg_stations" : 26,
			"avg_bike_stands" : 506,
			"avg_hs_bike_stands" : 3.4027777777777777,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/11/2017",
		"value" : {
			"total_available_bikes" : 16689,
			"max_available_bikes" : 233,
			"totaltime_used_bikes" : 1740,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0.16666666666666666,
			"avg_closed_stations" : 0,
			"avg_stations" : 25,
			"avg_bike_stands" : 486,
			"avg_hs_bike_stands" : 1.125,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/12/2013",
		"value" : {
			"total_available_bikes" : 66671,
			"max_available_bikes" : 232,
			"totaltime_used_bikes" : 725,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0,
			"avg_closed_stations" : 0,
			"avg_stations" : 26,
			"avg_bike_stands" : 506,
			"avg_hs_bike_stands" : 9.01736111111111,
			"total_tf" : 288
		}
	},
	{
		"_id" : "1/12/2014",
		"value" : {
			"total_available_bikes" : 27131,
			"max_available_bikes" : 235,
			"totaltime_used_bikes" : 12828,
			"avg_full_stations" : 0.44166666666666665,
			"avg_empty_stations" : 0.2,
			"avg_closed_stations" : 0,
			"avg_stations" : 25,
			"avg_bike_stands" : 486,
			"avg_hs_bike_stands" : 2.0833333333333335,
			"total_tf" : 120
		}
	},
	{
		"_id" : "1/12/2015",
		"value" : {
			"total_available_bikes" : 16050,
			"max_available_bikes" : 230,
			"totaltime_used_bikes" : 10200,
			"avg_full_stations" : 0.1527777777777778,
			"avg_empty_stations" : 0.3472222222222222,
			"avg_closed_stations" : 0,
			"avg_stations" : 25,
			"avg_bike_stands" : 486,
			"avg_hs_bike_stands" : 1.0972222222222223,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/12/2016",
		"value" : {
			"total_available_bikes" : 16425,
			"max_available_bikes" : 235,
			"totaltime_used_bikes" : 9900,
			"avg_full_stations" : 0.3888888888888889,
			"avg_empty_stations" : 0,
			"avg_closed_stations" : 0,
			"avg_stations" : 26,
			"avg_bike_stands" : 506,
			"avg_hs_bike_stands" : 1.9027777777777777,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/12/2017",
		"value" : {
			"total_available_bikes" : 15596,
			"max_available_bikes" : 222,
			"totaltime_used_bikes" : 7760,
			"avg_full_stations" : 0.1111111111111111,
			"avg_empty_stations" : 0.5833333333333334,
			"avg_closed_stations" : 0,
			"avg_stations" : 24,
			"avg_bike_stands" : 466,
			"avg_hs_bike_stands" : 3.4583333333333335,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/2/2014",
		"value" : {
			"total_available_bikes" : 29423,
			"max_available_bikes" : 247,
			"totaltime_used_bikes" : 2604,
			"avg_full_stations" : 0.1,
			"avg_empty_stations" : 0.15,
			"avg_closed_stations" : 0,
			"avg_stations" : 26,
			"avg_bike_stands" : 506,
			"avg_hs_bike_stands" : 6.225,
			"total_tf" : 120
		}
	},
	{
		"_id" : "1/2/2015",
		"value" : {
			"total_available_bikes" : 27175,
			"max_available_bikes" : 227,
			"totaltime_used_bikes" : 780,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 1.1083333333333334,
			"avg_closed_stations" : 0,
			"avg_stations" : 26,
			"avg_bike_stands" : 506,
			"avg_hs_bike_stands" : 1,
			"total_tf" : 120
		}
	},
	{
		"_id" : "1/2/2016",
		"value" : {
			"total_available_bikes" : 16793,
			"max_available_bikes" : 239,
			"totaltime_used_bikes" : 8300,
			"avg_full_stations" : 0.027777777777777776,
			"avg_empty_stations" : 0.027777777777777776,
			"avg_closed_stations" : 0,
			"avg_stations" : 26,
			"avg_bike_stands" : 506,
			"avg_hs_bike_stands" : 0.7361111111111112,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/2/2017",
		"value" : {
			"total_available_bikes" : 16727,
			"max_available_bikes" : 238,
			"totaltime_used_bikes" : 8180,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0,
			"avg_closed_stations" : 0,
			"avg_stations" : 26,
			"avg_bike_stands" : 506,
			"avg_hs_bike_stands" : 1.2361111111111112,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/3/2014",
		"value" : {
			"total_available_bikes" : 29739,
			"max_available_bikes" : 249,
			"totaltime_used_bikes" : 1692,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0,
			"avg_closed_stations" : 0,
			"avg_stations" : 26,
			"avg_bike_stands" : 506,
			"avg_hs_bike_stands" : 5.358333333333333,
			"total_tf" : 120
		}
	},
	{
		"_id" : "1/3/2015",
		"value" : {
			"total_available_bikes" : 28186,
			"max_available_bikes" : 236,
			"totaltime_used_bikes" : 1608,
			"avg_full_stations" : 0.1,
			"avg_empty_stations" : 0.08333333333333333,
			"avg_closed_stations" : 0,
			"avg_stations" : 26,
			"avg_bike_stands" : 506,
			"avg_hs_bike_stands" : 1.225,
			"total_tf" : 120
		}
	},
	{
		"_id" : "1/3/2016",
		"value" : {
			"total_available_bikes" : 17478,
			"max_available_bikes" : 247,
			"totaltime_used_bikes" : 6120,
			"avg_full_stations" : 0.06944444444444445,
			"avg_empty_stations" : 0.1111111111111111,
			"avg_closed_stations" : 0,
			"avg_stations" : 26,
			"avg_bike_stands" : 506,
			"avg_hs_bike_stands" : 0.3888888888888889,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/3/2017",
		"value" : {
			"total_available_bikes" : 17230,
			"max_available_bikes" : 244,
			"totaltime_used_bikes" : 6760,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0,
			"avg_closed_stations" : 0,
			"avg_stations" : 26,
			"avg_bike_stands" : 506,
			"avg_hs_bike_stands" : 0.8888888888888888,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/4/2015",
		"value" : {
			"total_available_bikes" : 27861,
			"max_available_bikes" : 239,
			"totaltime_used_bikes" : 9828,
			"avg_full_stations" : 0.016666666666666666,
			"avg_empty_stations" : 0.5333333333333333,
			"avg_closed_stations" : 0,
			"avg_stations" : 26,
			"avg_bike_stands" : 506,
			"avg_hs_bike_stands" : 0.475,
			"total_tf" : 120
		}
	},
	{
		"_id" : "1/4/2016",
		"value" : {
			"total_available_bikes" : 17493,
			"max_available_bikes" : 249,
			"totaltime_used_bikes" : 8700,
			"avg_full_stations" : 0.4583333333333333,
			"avg_empty_stations" : 0.027777777777777776,
			"avg_closed_stations" : 0,
			"avg_stations" : 26,
			"avg_bike_stands" : 506,
			"avg_hs_bike_stands" : 0.8055555555555556,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/4/2017",
		"value" : {
			"total_available_bikes" : 16899,
			"max_available_bikes" : 238,
			"totaltime_used_bikes" : 4740,
			"avg_full_stations" : 0.375,
			"avg_empty_stations" : 0.5277777777777778,
			"avg_closed_stations" : 0,
			"avg_stations" : 26,
			"avg_bike_stands" : 506,
			"avg_hs_bike_stands" : 1.0833333333333333,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/5/2014",
		"value" : {
			"total_available_bikes" : 25595,
			"max_available_bikes" : 216,
			"totaltime_used_bikes" : 3900,
			"avg_full_stations" : 0.5583333333333333,
			"avg_empty_stations" : 0.65,
			"avg_closed_stations" : 0,
			"avg_stations" : 26,
			"avg_bike_stands" : 506,
			"avg_hs_bike_stands" : 5.691666666666666,
			"total_tf" : 120
		}
	},
	{
		"_id" : "1/5/2015",
		"value" : {
			"total_available_bikes" : 29355,
			"max_available_bikes" : 246,
			"totaltime_used_bikes" : 1980,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0,
			"avg_closed_stations" : 0,
			"avg_stations" : 26,
			"avg_bike_stands" : 506,
			"avg_hs_bike_stands" : 1.1333333333333333,
			"total_tf" : 120
		}
	},
	{
		"_id" : "1/5/2016",
		"value" : {
			"total_available_bikes" : 17001,
			"max_available_bikes" : 242,
			"totaltime_used_bikes" : 8460,
			"avg_full_stations" : 2.2916666666666665,
			"avg_empty_stations" : 0.3472222222222222,
			"avg_closed_stations" : 0,
			"avg_stations" : 26,
			"avg_bike_stands" : 506,
			"avg_hs_bike_stands" : 3.1805555555555554,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/5/2017",
		"value" : {
			"total_available_bikes" : 15868,
			"max_available_bikes" : 230,
			"totaltime_used_bikes" : 4772.571428571428,
			"avg_full_stations" : 1.6428571428571428,
			"avg_empty_stations" : 0.7857142857142857,
			"avg_closed_stations" : 0,
			"avg_stations" : 26,
			"avg_bike_stands" : 506,
			"avg_hs_bike_stands" : 5.414285714285715,
			"total_tf" : 70
		}
	},
	{
		"_id" : "1/6/2014",
		"value" : {
			"total_available_bikes" : 27052,
			"max_available_bikes" : 229,
			"totaltime_used_bikes" : 5136,
			"avg_full_stations" : 0.375,
			"avg_empty_stations" : 0.075,
			"avg_closed_stations" : 0,
			"avg_stations" : 25,
			"avg_bike_stands" : 486,
			"avg_hs_bike_stands" : 4.133333333333334,
			"total_tf" : 120
		}
	},
	{
		"_id" : "1/6/2015",
		"value" : {
			"total_available_bikes" : 27908,
			"max_available_bikes" : 242,
			"totaltime_used_bikes" : 13584,
			"avg_full_stations" : 0.44166666666666665,
			"avg_empty_stations" : 0.24166666666666667,
			"avg_closed_stations" : 0,
			"avg_stations" : 25.383333333333333,
			"avg_bike_stands" : 493.6666666666667,
			"avg_hs_bike_stands" : 5.175,
			"total_tf" : 120
		}
	},
	{
		"_id" : "1/6/2016",
		"value" : {
			"total_available_bikes" : 17419,
			"max_available_bikes" : 246,
			"totaltime_used_bikes" : 5860,
			"avg_full_stations" : 0.18055555555555555,
			"avg_empty_stations" : 0.2777777777777778,
			"avg_closed_stations" : 0,
			"avg_stations" : 26,
			"avg_bike_stands" : 506,
			"avg_hs_bike_stands" : 1.625,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/6/2017",
		"value" : {
			"total_available_bikes" : 16072,
			"max_available_bikes" : 228,
			"totaltime_used_bikes" : 6880,
			"avg_full_stations" : 0.5,
			"avg_empty_stations" : 0.3333333333333333,
			"avg_closed_stations" : 0,
			"avg_stations" : 26,
			"avg_bike_stands" : 506,
			"avg_hs_bike_stands" : 0.06944444444444445,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/7/2013",
		"value" : {
			"total_available_bikes" : 65821,
			"max_available_bikes" : 233,
			"totaltime_used_bikes" : 6415,
			"avg_full_stations" : 0.96875,
			"avg_empty_stations" : 0.4652777777777778,
			"avg_closed_stations" : 0.3715277777777778,
			"avg_stations" : 25,
			"avg_bike_stands" : 488,
			"avg_hs_bike_stands" : 16.958333333333332,
			"total_tf" : 288
		}
	},
	{
		"_id" : "1/7/2014",
		"value" : {
			"total_available_bikes" : 28596,
			"max_available_bikes" : 243,
			"totaltime_used_bikes" : 6768,
			"avg_full_stations" : 0,
			"avg_empty_stations" : 0,
			"avg_closed_stations" : 0,
			"avg_stations" : 26,
			"avg_bike_stands" : 506,
			"avg_hs_bike_stands" : 0.5166666666666667,
			"total_tf" : 120
		}
	},
	{
		"_id" : "1/7/2015",
		"value" : {
			"total_available_bikes" : 28516,
			"max_available_bikes" : 242,
			"totaltime_used_bikes" : 6288,
			"avg_full_stations" : 0.225,
			"avg_empty_stations" : 0.3416666666666667,
			"avg_closed_stations" : 0,
			"avg_stations" : 26,
			"avg_bike_stands" : 506,
			"avg_hs_bike_stands" : 0.8166666666666667,
			"total_tf" : 120
		}
	},
	{
		"_id" : "1/7/2016",
		"value" : {
			"total_available_bikes" : 17249,
			"max_available_bikes" : 246,
			"totaltime_used_bikes" : 9260,
			"avg_full_stations" : 0.08333333333333333,
			"avg_empty_stations" : 0,
			"avg_closed_stations" : 0,
			"avg_stations" : 26,
			"avg_bike_stands" : 506,
			"avg_hs_bike_stands" : 0.3333333333333333,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/7/2017",
		"value" : {
			"total_available_bikes" : 16287,
			"max_available_bikes" : 229,
			"totaltime_used_bikes" : 4020,
			"avg_full_stations" : 0.08333333333333333,
			"avg_empty_stations" : 0.2916666666666667,
			"avg_closed_stations" : 0,
			"avg_stations" : 26,
			"avg_bike_stands" : 506,
			"avg_hs_bike_stands" : 0.7083333333333334,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/8/2013",
		"value" : {
			"total_available_bikes" : 65764,
			"max_available_bikes" : 231,
			"totaltime_used_bikes" : 3820,
			"avg_full_stations" : 0.2881944444444444,
			"avg_empty_stations" : 0,
			"avg_closed_stations" : 0,
			"avg_stations" : 25,
			"avg_bike_stands" : 488,
			"avg_hs_bike_stands" : 9.003472222222221,
			"total_tf" : 288
		}
	},
	{
		"_id" : "1/8/2014",
		"value" : {
			"total_available_bikes" : 28263,
			"max_available_bikes" : 243,
			"totaltime_used_bikes" : 10764,
			"avg_full_stations" : 0.008333333333333333,
			"avg_empty_stations" : 0,
			"avg_closed_stations" : 0,
			"avg_stations" : 26,
			"avg_bike_stands" : 506,
			"avg_hs_bike_stands" : 0.025,
			"total_tf" : 120
		}
	},
	{
		"_id" : "1/8/2015",
		"value" : {
			"total_available_bikes" : 24683,
			"max_available_bikes" : 228,
			"totaltime_used_bikes" : 2232.6605504587155,
			"avg_full_stations" : 0.06422018348623854,
			"avg_empty_stations" : 0.44036697247706424,
			"avg_closed_stations" : 0,
			"avg_stations" : 26,
			"avg_bike_stands" : 506,
			"avg_hs_bike_stands" : 1.036697247706422,
			"total_tf" : 109
		}
	},
	{
		"_id" : "1/8/2016",
		"value" : {
			"total_available_bikes" : 15777,
			"max_available_bikes" : 239,
			"totaltime_used_bikes" : 5072.238805970149,
			"avg_full_stations" : 0.05970149253731343,
			"avg_empty_stations" : 0.14925373134328357,
			"avg_closed_stations" : 0,
			"avg_stations" : 26,
			"avg_bike_stands" : 506,
			"avg_hs_bike_stands" : 0.34328358208955223,
			"total_tf" : 67
		}
	},
	{
		"_id" : "1/8/2017",
		"value" : {
			"total_available_bikes" : 17367,
			"max_available_bikes" : 246,
			"totaltime_used_bikes" : 6900,
			"avg_full_stations" : 0.027777777777777776,
			"avg_empty_stations" : 0,
			"avg_closed_stations" : 0,
			"avg_stations" : 26,
			"avg_bike_stands" : 506,
			"avg_hs_bike_stands" : 0.7638888888888888,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/9/2013",
		"value" : {
			"total_available_bikes" : 64545,
			"max_available_bikes" : 228,
			"totaltime_used_bikes" : 5595,
			"avg_full_stations" : 1,
			"avg_empty_stations" : 1,
			"avg_closed_stations" : 1,
			"avg_stations" : 26,
			"avg_bike_stands" : 506,
			"avg_hs_bike_stands" : 25.23263888888889,
			"total_tf" : 288
		}
	},
	{
		"_id" : "1/9/2014",
		"value" : {
			"total_available_bikes" : 26517,
			"max_available_bikes" : 228,
			"totaltime_used_bikes" : 10116,
			"avg_full_stations" : 0.03333333333333333,
			"avg_empty_stations" : 0.4,
			"avg_closed_stations" : 0,
			"avg_stations" : 25,
			"avg_bike_stands" : 486,
			"avg_hs_bike_stands" : 1.8083333333333333,
			"total_tf" : 120
		}
	},
	{
		"_id" : "1/9/2015",
		"value" : {
			"total_available_bikes" : 15961,
			"max_available_bikes" : 228,
			"totaltime_used_bikes" : 9100,
			"avg_full_stations" : 0.08333333333333333,
			"avg_empty_stations" : 0.19444444444444445,
			"avg_closed_stations" : 0,
			"avg_stations" : 26,
			"avg_bike_stands" : 506,
			"avg_hs_bike_stands" : 1.0555555555555556,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/9/2016",
		"value" : {
			"total_available_bikes" : 16883,
			"max_available_bikes" : 240,
			"totaltime_used_bikes" : 7940,
			"avg_full_stations" : 0.2638888888888889,
			"avg_empty_stations" : 0.1111111111111111,
			"avg_closed_stations" : 0,
			"avg_stations" : 26,
			"avg_bike_stands" : 506,
			"avg_hs_bike_stands" : 1,
			"total_tf" : 72
		}
	},
	{
		"_id" : "1/9/2017",
		"value" : {
			"total_available_bikes" : 16836,
			"max_available_bikes" : 239,
			"totaltime_used_bikes" : 7440,
			"avg_full_stations" : 0.125,
			"avg_empty_stations" : 0.041666666666666664,
			"avg_closed_stations" : 0.041666666666666664,
			"avg_stations" : 25.38888888888889,
			"avg_bike_stands" : 493.77777777777777,
			"avg_hs_bike_stands" : 2.2222222222222223,
			"total_tf" : 72
		}
	},
	{
		"_id" : "10/1/2014",
		"value" : {
			"total_available_bikes" : 70149,
			"max_available_bikes" : 247,
			"totaltime_used_bikes" : 4935,
			"avg_full_stations" : 0.03819444444444445,
			"avg_empty_stations" : 0.034722222222222224,
			"avg_closed_stations" : 0,
			"avg_stations" : 26,
			"avg_bike_stands" : 506,
			"avg_hs_bike_stands" : 4.201388888888889,
			"total_tf" : 288
		}
	},
	{
		"_id" : "10/1/2015",
		"value" : {
			"total_available_bikes" : 26184,
			"max_available_bikes" : 222,
			"totaltime_used_bikes" : 5472,
			"avg_full_stations" : 0.016666666666666666,
			"avg_empty_stations" : 0.7916666666666666,
			"avg_closed_stations" : 0,
			"avg_stations" : 26,
			"avg_bike_stands" : 506,
			"avg_hs_bike_stands" : 0.8333333333333334,
			"total_tf" : 120
		}
	},
	{
		"_id" : "10/1/2016",
		"value" : {
			"total_available_bikes" : 16817,
			"max_available_bikes" : 235,
			"totaltime_used_bikes" : 2060,
			"avg_full_stations" : 0.7777777777777778,
			"avg_empty_stations" : 0.6388888888888888,
			"avg_closed_stations" : 0,
			"avg_stations" : 26,
			"avg_bike_stands" : 506,
			"avg_hs_bike_stands" : 2.5972222222222223,
			"total_tf" : 72
		}
	},
	{
		"_id" : "10/1/2017",
		"value" : {
			"total_available_bikes" : 17210,
			"max_available_bikes" : 245,
			"totaltime_used_bikes" : 8600,
			"avg_full_stations" : 0.06944444444444445,
			"avg_empty_stations" : 0.20833333333333334,
			"avg_closed_stations" : 0,
			"avg_stations" : 26,
			"avg_bike_stands" : 506,
			"avg_hs_bike_stands" : 0.7916666666666666,
			"total_tf" : 72
		}
	},
	{
		"_id" : "10/1/2018",
		"value" : {
			"total_available_bikes" : 17157,
			"max_available_bikes" : 238,
			"totaltime_used_bikes" : 8854.054054054053,
			"avg_full_stations" : 0.08108108108108109,
			"avg_empty_stations" : 0.33783783783783783,
			"avg_closed_stations" : 0,
			"avg_stations" : 26,
			"avg_bike_stands" : 506,
			"avg_hs_bike_stands" : 1.7837837837837838,
			"total_tf" : 74
		}
	},
	{
		"_id" : "10/10/2013",
		"value" : {
			"total_available_bikes" : 63458,
			"max_available_bikes" : 234,
			"totaltime_used_bikes" : 19670,
			"avg_full_stations" : 1.0694444444444444,
			"avg_empty_stations" : 0.7777777777777778,
			"avg_closed_stations" : 0.625,
			"avg_stations" : 26,
			"avg_bike_stands" : 506,
			"avg_hs_bike_stands" : 22.74652777777778,
			"total_tf" : 288
		}
	},
	{
		"_id" : "10/10/2014",
		"value" : {
			"total_available_bikes" : 27485,
			"max_available_bikes" : 236,
			"totaltime_used_bikes" : 10020,
			"avg_full_stations" : 0.43333333333333335,
			"avg_empty_stations" : 0.475,
			"avg_closed_stations" : 0,
			"avg_stations" : 26,
			"avg_bike_stands" : 506,
			"avg_hs_bike_stands" : 0.85,
			"total_tf" : 120
		}
	},
	{
		"_id" : "10/10/2015",
		"value" : {
			"total_available_bikes" : 15896,
			"max_available_bikes" : 223,
			"totaltime_used_bikes" : 3200,
			"avg_full_stations" : 0.3472222222222222,
			"avg_empty_stations" : 0.4027777777777778,
			"avg_closed_stations" : 0,
			"avg_stations" : 25,
			"avg_bike_stands" : 486,
			"avg_hs_bike_stands" : 1.5972222222222223,
			"total_tf" : 72
		}
	},
	{
		"_id" : "10/10/2016",
		"value" : {
			"total_available_bikes" : 17037,
			"max_available_bikes" : 242,
			"totaltime_used_bikes" : 7740,
			"avg_full_stations" : 0.6527777777777778,
			"avg_empty_stations" : 1.0416666666666667,
			"avg_closed_stations" : 0,
			"avg_stations" : 26,
			"avg_bike_stands" : 506,
			"avg_hs_bike_stands" : 0.1527777777777778,
			"total_tf" : 72
		}
	},
	{
		"_id" : "10/10/2017",
		"value" : {
			"total_available_bikes" : 16625,
			"max_available_bikes" : 235,
			"totaltime_used_bikes" : 5900,
			"avg_full_stations" : 0.5833333333333334,
			"avg_empty_stations" : 0.2222222222222222,
			"avg_closed_stations" : 0,
			"avg_stations" : 25,
			"avg_bike_stands" : 486,
			"avg_hs_bike_stands" : 1.5277777777777777,
			"total_tf" : 72
		}
	},
	{
		"_id" : "10/11/2013",
		"value" : {
			"total_available_bikes" : 67924,
			"max_available_bikes" : 238,
			"totaltime_used_bikes" : 3100,
			"avg_full_stations" : 0.2881944444444444,
			"avg_empty_stations" : 0.18055555555555555,
			"avg_closed_stations" : 0,
			"avg_stations" : 26,
			"avg_bike_stands" : 506,
			"avg_hs_bike_stands" : 6.125,
			"total_tf" : 288
		}
	},
	{
		"_id" : "10/11/2014",
		"value" : {
			"total_available_bikes" : 25942,
			"max_available_bikes" : 223,
			"totaltime_used_bikes" : 9816,
			"avg_full_stations" : 0.016666666666666666,
			"avg_empty_stations" : 0.375,
			"avg_closed_stations" : 0,
			"avg_stations" : 26,
			"avg_bike_stands" : 506,
			"avg_hs_bike_stands" : 0.4583333333333333,
			"total_tf" : 120
		}
	},
	{
		"_id" : "10/11/2015",
		"value" : {
			"total_available_bikes" : 16106,
			"max_available_bikes" : 229,
			"totaltime_used_bikes" : 7640,
			"avg_full_stations" : 0.3194444444444444,
			"avg_empty_stations" : 0.5416666666666666,
			"avg_closed_stations" : 0,
			"avg_stations" : 26,
			"avg_bike_stands" : 506,
			"avg_hs_bike_stands" : 1.5277777777777777,
			"total_tf" : 72
		}
	},
	{
		"_id" : "10/11/2016",
		"value" : {
			"total_available_bikes" : 16643,
			"max_available_bikes" : 240,
			"totaltime_used_bikes" : 12740,
			"avg_full_stations" : 0.027777777777777776,
